City Population Physicians/100k Future Job Growth
Kansas City 454,359 209.7 23.38%
Saint Louis 350,013 286.7 22.08%
Springfield 155,036 331.2 29.32%
Independence 110,260 209.7 25.30%
Columbia 99,582 497.1 28.28%
Lee's Summit 84,598 209.7 29.48%
Saint Joseph 74,287 214.4 30.06%
O'Fallon 69,171 107.9 24.58%
Saint Charles 63,075 107.9 22.88%
Blue Springs 55,266 209.7 28.40%
Saint Peters 54,284 107.9 26.28%
Joplin 48,687 289.3 27.92%
Florissant 47,421 387.5 23.68%
Chesterfield 45,916 387.5 26.98%
Jefferson City 39,734 289.8 26.26%
Oakville 37,506 387.5 23.68%
Cape Girardeau 37,166 382.1 21.00%
University City 36,011 387.5 23.48%
Wildwood 34,692 387.5 27.38%
Liberty 30,256 168.4 27.10%
Ballwin 29,937 387.5 27.98%
Mehlville 28,468 387.5 23.68%
Gladstone 28,251 168.4 27.88%
Raytown 27,958 209.7 28.00%
Kirkwood 26,587 387.5 26.70%
Hazelwood 25,250 387.5 23.38%
Maryland Heights 24,736 387.5 26.58%
Belton 24,446 44 25.78%
Grandview 23,745 209.7 25.38%
Webster Groves 22,290 387.5 23.68%
Sedalia 20,991 117.3 25.68%
Ferguson 20,962 387.5 23.68%
Arnold 20,727 55.4 22.78%
Spanish Lake 20,345 387.5 23.68%
Affton 19,631 387.5 23.68%
Nixa 18,856 124.2 30.42%
Warrensburg 18,739 99 25.56%
Wentzville 18,735 107.9 24.38%
Manchester 18,427 387.5 23.68%
Rolla 18,359 227.6 26.10%
Raymore 18,043 44 25.78%
Farmington 17,777 137.8 21.62%
Hannibal 17,421 212.5 25.58%
Sikeston 17,388 151.2 18.06%
Kirksville 16,795 349.2 27.64%
Creve Coeur 16,574 387.5 23.68%
Poplar Bluff 16,572 318.9 19.16%
Concord 16,414 387.5 23.68%
Lemay 15,755 387.5 23.68%
Fort Leonard Wood 15,591 84.9 41.70%
Overland 15,541 387.5 23.68%
Bridgeton 14,799 387.5 23.68%
Ozark 14,742 124.2 30.42%
Jennings 14,712 387.5 23.68%
Lebanon 14,089 92 10.26%
Washington 14,048 104.7 21.08%
Lake St. Louis 13,706 107.9 24.38%
Jackson 13,593 382.1 22.50%
Carthage 13,412 289.3 28.32%
Republic 13,042 331.2 30.42%
St. Ann 12,723 387.5 23.68%
Fulton 12,570 92.5 26.04%
Clayton 12,341 387.5 23.68%
Troy 12,049 39.9 21.58%
Moberly 11,927 95.4 19.22%
Marshall 11,898 98.6 21.68%
Excelsior Springs 11,886 168.4 26.68%
West Plains 11,670 203.2 17.60%
Webb City 11,519 289.3 28.32%
Crestwood 11,351 387.5 23.68%
Neosho 11,149 50.5 28.52%
Festus 11,061 55.4 22.78%
Mexico 10,855 171.3 19.70%
Town and Country 10,828 387.5 23.68%
Maryville 10,782 151.7 28.76%
Bolivar 10,687 124.5 29.54%
Kennett 10,625 114.1 22.78%
Bellefontaine Neighbors 10,201 387.5 23.68%
Harrisonville 9,714 44 25.78%
Berkeley 9,474 387.5 23.68%
Clinton 9,466 129.3 18.30%
Union 9,400 104.7 21.08%
Cameron 9,324 89.7 25.48%
Eureka 9,258 387.5 23.68%
Murphy 9,256 55.4 22.78%
Ellisville 9,132 387.5 23.68%
Richmond Heights 9,082 387.5 23.68%
Boonville 8,891 62 25.66%
Chillicothe 8,650 92.5 28.00%
Maplewood 8,596 387.5 23.68%
Park Hills 8,552 137.8 21.62%
Des Peres 8,534 387.5 23.68%
Monett 8,509 100.3 24.42%
Ladue 8,344 387.5 23.68%
Nevada 8,305 120 12.48%
Sunset Hills 8,203 387.5 23.68%
Perryville 8,118 64.3 26.18%
Aurora 7,528 94.8 24.32%
Dexter 7,483 81.4 15.02%
Olivette 7,458 387.5 23.68%
Black Jack 7,171 387.5 23.68%
Brentwood 7,130 387.5 23.68%
Barnhart 7,090 55.4 22.78%
Sappington 6,915 387.5 23.68%
Branson 6,707 185 17.72%
Sullivan 6,684 104.7 21.08%
Valley Park 6,457 387.5 23.68%
De Soto 6,365 55.4 22.78%
St. John 6,361 387.5 23.68%
Shrewsbury 6,255 387.5 23.68%
Caruthersville 6,142 61.6 17.58%
Trenton 6,008 67.1 33.96%
Richmond 5,832 45.1 25.68%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!